|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 295 Biographies | ||||
| A. E. van Vogt | 764 | 1912 - 2000 | ||
| A. J. P. Taylor | 641 | 1906 - 1990 | ||
| A. S. Byatt | 914 | 1936 - Li/Un | ||
| A.P. Carter | 1028 | 1891 - 1960 | ||
| Aage Niels Bohr | 2966 | 1922 - Li/Un | ||
| Aaliyah Dana Haughton | 930 | 1979 - 2001 | ||
| Aaron Burr | 766 | 1756 - 1836 | ||
| Aaron Montgomery Ward | 658 | 1844 - 1913 | ||
| Abel Gance | 545 | 1889 - 1981 | ||
| Abel Janszoon Tasman | 397 | 1603 - 1659 | ||
| Abigail Adams | 462 | 1744 - 1818 | ||
| Abigail Fillmore | 958 | 1798 - Li/Un | ||
| Abraham Lincoln | 716 | 1809 - 1865 | ||
| Abraham Louis Breguet | 481 | 1747 - 1823 | ||
| Acker Bilk | 493 | 1929 - Li/Un | ||
| Ada Adler | 639 | 1878 - 1946 | ||
| Adal Ramones | 520 | 1969 - Li/Un | ||
| Adam Buxton | 722 | 1969 - Li/Un | ||
| Adam Faith | 434 | 1940 - 2003 | ||
| Adam Gottlob Oehlenschlager | 259 | 1779 - 1850 | ||
| Adam Sandler | 370 | 1965 - Li/Un | ||
| Adelina Patti | 320 | 1843 - 1919 | ||
| Adelina Patti | 647 | 1843 - 1919 | ||
| Adolf Hitler | 492 | 1889 - 1945 | ||
| Adolf Ogi | 323 | 1942 - Li/Un | ||
| Adolph Francis Alphonse Bandelier | 565 | 1840 - 1914 | ||
| Adolphe Charles Adam | 603 | 1803 - 1856 | ||
| Adolphe Quetelet | 364 | 1796 - 1874 | ||
| Adolphe Sax | 552 | 1814 - 1894 | ||
| Adrian Balbi | 407 | 1782 - 1848 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Alexander Agassiz |
|---|
| Alexander Emanuel Agassiz (December 17, 1835 - March 27, 1910), son of Louis Agassiz, was an American scientist and engineer. He was born in Neuchвtel, Switzerland, and came to the United States with his father in 1846. He graduated at Harva... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use