|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 201 Biographies | ||||
| Clark Blaise | 494 | 1940 - Li/Un | ||
| Clark Gable | 265 | 1901 - 1960 | ||
| Clarke Abel | 399 | 1780 - 1826 | ||
| Claude Debussy | 343 | 1862 - 1918 | ||
| Claude Louis Berthollet | 573 | 1748 - 1822 | ||
| Claude Monet | 521 | 1840 - 1926 | ||
| Claude Rains | 558 | 1889 - 1967 | ||
| Claudia Cardinale | 334 | 1938 - Li/Un | ||
| Cleanth Brooks | 469 | 1906 - 1994 | ||
| Clemens Brentano | 463 | 1778 - 1842 | ||
| Clement Ader | 201 | 1841 - 1925 | ||
| Clifford Brown | 606 | 1930 - 1956 | ||
| Clifford Odets | 397 | 1906 - 1963 | ||
| Clint Black | 355 | 1962 - Li/Un | ||
| Clint Eastwood | 485 | 1930 - Li/Un | ||
| Clive Barker | 503 | 1952 - Li/Un | ||
| Clive Barker | 405 | 1952 - Li/Un | ||
| Colin Farrell | 488 | 1976 - Li/Un | ||
| Colin Firth | 279 | 1960 - Li/Un | ||
| Colin James | 586 | 1964 - Li/Un | ||
| Colin Kapp | 223 | 1928 - Li/Un | ||
| Colin Maclaurin | 255 | 1698 - 1746 | ||
| Comte de Lautreamont | 512 | 1846 - 1870 | ||
| Condoleezza Rice | 204 | 1954 - Li/Un | ||
| Conlon Nancarrow | 553 | 1912 - 1997 | ||
| Connie Mack | 210 | 1862 - 1956 | ||
| Conrad Aiken | 461 | 1889 - 1973 | ||
| Conrad Bain | 255 | 1923 - Li/Un | ||
| Conrad Kain | 379 | 1883 - 1934 | ||
| Constance Bennett | 157 | 1904 - 1965 | ||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Pietro Bembo |
|---|
| Pietro Bembo (May 20, 1470 - 1547), Italian cardinal and scholar. He was born in Venice and while still a boy he accompanied his father to Florence, and there acquired a love for that Tuscan form of speech which he afterwards cultivated in prefere... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use