|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 170 Biographies | ||||
| Dadabhai Naoroji | 469 | 1825 - 1917 | ||
| Dale Carnegie | 638 | 1888 - 1955 | ||
| Dale Earnhardt | 456 | 1951 - 2001 | ||
| Damon Wayans | 693 | 1960 - Li/Un | ||
| Dan Blocker | 633 | 1928 - 1972 | ||
| Dan Dailey | 695 | 1913 - 1978 | ||
| Dan Gable | 212 | 1948 - Li/Un | ||
| Dan Patrick | 475 | 1956 - Li/Un | ||
| Dan Patrick | 681 | 1956 - Li/Un | ||
| Dan Rather | 694 | 1931 - Li/Un | ||
| Dana Carvey | 674 | 1955 - Li/Un | ||
| Daniel Barenboim | 243 | 1942 - Li/Un | ||
| Daniel Bernoulli | 607 | 1700 - Li/Un | ||
| Daniel Boone | 324 | 1734 - 1820 | ||
| Daniel Cornelius Danielssen | 417 | 1815 - 1894 | ||
| Daniel Defoe | 664 | 1660 - 1731 | ||
| Daniel F. Bakeman | 681 | 1760 - 1869 | ||
| Daniel F. Galouye | 630 | Unkown - 1976 | ||
| Daniel Gabriel Fahrenheit | 1093 | 1686 - 1736 | ||
| Daniel Radcliffe | 486 | 1989 - Li/Un | ||
| Daniel Radcliffe | 325 | 1989 - Li/Un | ||
| Daniel Santiago | 731 | 1976 - Li/Un | ||
| Dankmar Adler | 446 | 1844 - 1900 | ||
| Dannie Abse | 685 | 1923 - Li/Un | ||
| Danny Aiello | 470 | 1933 - Li/Un | ||
| Danny Ainge | 319 | 1959 - Li/Un | ||
| Danny Bautista | 654 | 1972 - Li/Un | ||
| Danny Bonaduce | 277 | 1959 - Li/Un | ||
| Danny Elfman | 350 | 1953 - Li/Un | ||
| Danny Kaye | 376 | 1913 - 1987 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Alexandre Alekhine |
|---|
| Alexander Alexandrovich Alekhine (sometimes spelled "Aljechin") (October 31 or November 1, 1892 - March 24, 1946) was a chess master, one of the great world chess champions. He was known for his fierce attacking style. Alekhine was born into a wea... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use