|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 192 Biographies | ||||
| E.K. Nayanar | 478 | 1919 - 2004 | ||
| Eamon de Valera | 497 | 1882 - 1975 | ||
| Earl Derr Biggers | 612 | 1884 - 1933 | ||
| Earl of Wessex Edward | 283 | 1964 - Li/Un | ||
| Earl Warren | 528 | 1891 - 1974 | ||
| Eastwood Lane | 617 | 1879 - 1951 | ||
| Eavan Boland | 645 | 1944 - Li/Un | ||
| Ed Bradley | 274 | 1941 - Li/Un | ||
| Ed Emshwiller | 337 | 1925 - 1990 | ||
| Eddie Cantor | 301 | 1892 - 1964 | ||
| Eddie Edwards | 388 | 1891 - 1963 | ||
| Eddie Fisher | 357 | 1928 - Li/Un | ||
| Eddie Lang | 694 | 1902 - 1933 | ||
| Edgar Bergen | 209 | 1903 - 1978 | ||
| Edgar Davids | 277 | 1973 - Li/Un | ||
| Edgar Degas | 239 | 1834 - 1917 | ||
| Edgar Rice Burroughs | 307 | 1875 - 1950 | ||
| Edgar Varese | 660 | 1883 - 1965 | ||
| Edgar Wallace | 391 | 1875 - 1932 | ||
| Edie Falco | 406 | 1963 - Li/Un | ||
| Edith Evans | 299 | 1888 - 1976 | ||
| Edith Maude Eaton | 667 | 1865 - 1914 | ||
| Edith Pargeter | 348 | 1913 - 1995 | ||
| Edmund Burke | 455 | 1729 - 1797 | ||
| Edmund Clerihew Bentley | 698 | 1875 - 1956 | ||
| Edmund G. Brown | 1444 | Unkown - 1996 | ||
| Edmund Henry Barker | 509 | 1788 - 1839 | ||
| Edmund Henry Barker | 578 | 1788 - 1839 | ||
| Edmund Waller | 366 | 1606 - 1687 | ||
| Edna Ferber | 264 | 1885 - 1968 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Elgin Baylor |
|---|
| Elgin Baylor (b. December 16, 1934) was one of the most graceful and acrobatic forwards to ever play the game of basketball playing 15 seasons for the NBA's Minneapolis and Los Angeles Lakers. Elgin Baylor played college basketball at Seattle Univ... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use