|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 204 Biographies | ||||
| Gabor Baross | 415 | 1848 - 1892 | ||
| Gabriel Byrne | 531 | 1950 - Li/Un | ||
| Gabriel Garcia Marquez | 642 | 1928 - Li/Un | ||
| Gabriel Narutowicz | 658 | 1865 - 1922 | ||
| Gabriela Mistral | 424 | 1889 - 1957 | ||
| Galileo Galilei | 307 | 1564 - 1642 | ||
| Gamaliel Bailey | 600 | 1807 - 1859 | ||
| Garcilaso de la Vega | 660 | 1503 - 1536 | ||
| Gareth Evans | 261 | 1946 - 1980 | ||
| Garnet Bailey | 594 | 1948 - 2001 | ||
| Garth Brooks | 296 | 1962 - Li/Un | ||
| Garth Brooks | 272 | 1962 - Li/Un | ||
| Garth Brooks | 672 | 1962 - Li/Un | ||
| Gary Becker | 541 | 1930 - Li/Un | ||
| Gary Busey | 277 | 1944 - Li/Un | ||
| Gary Kasparov | 1466 | 1963 - Li/Un | ||
| Gary Larson | 490 | 1950 - Li/Un | ||
| Gaston Eyskens | 598 | 1905 - 1988 | ||
| Gavin Bryars | 340 | 1943 - Li/Un | ||
| Gay Byrne | 462 | 1962 - 1999 | ||
| Gebhard Leberecht von Blucher | 686 | 1742 - 1819 | ||
| Geena Davis | 842 | 1956 - Li/Un | ||
| Gene Hackman | 261 | 1931 - Li/Un | ||
| Gene Ray | 325 | 1927 - Li/Un | ||
| Gene Rayburn | 551 | 1917 - 1999 | ||
| Gene Sarazen | 583 | 1902 - 1999 | ||
| Genevieve Bujold | 672 | 1942 - Li/Un | ||
| Geoff Bodine | 663 | 1949 - Li/Un | ||
| Geoffrey de Havilland | 412 | 1882 - 1965 | ||
| Georg Cantor | 472 | 1845 - 1918 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Derren Brown |
|---|
| Derren Brown (born 27 February 1971) is a British psychological illusionist. He was born Darren Brown in Croydon, Surrey, and attended the University of Bristol, where he made his first public performances, as a traditional stage magician. From the m... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use