|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 204 Biographies | ||||
| Guillaume de Machaut | 596 | 1300 - 1377 | ||
| Guillaume Delisle | 566 | 1675 - 1726 | ||
| Guillaume du Vair | 393 | 1556 - Li/Un | ||
| Guillaume Marie Anne Brune | 280 | 1763 - 1815 | ||
| Guillermo Del Toro | 530 | 1964 - Li/Un | ||
| Guillermo Gorostiza Paredes | 430 | 1909 - 1966 | ||
| Guru Nanak | 496 | 1469 - Li/Un | ||
| Gus Cannon | 354 | 1883 - 1979 | ||
| Gustaf Dalen | 534 | 1869 - 1937 | ||
| Gustav Bonde | 226 | 1620 - 1667 | ||
| Gustav Radbruch | 400 | 1878 - Li/Un | ||
| Gustave Ador | 430 | 1845 - 1928 | ||
| Gustave Bieler | 197 | 1904 - 1944 | ||
| Gustave Caillebotte | 195 | 1848 - 1894 | ||
| Gustave Eiffel | 373 | 1832 - 1923 | ||
| Gustave Emille Boissonade | 511 | 1825 - 1910 | ||
| Gustavus Adolphus | 470 | 1594 - 1632 | ||
| Gutzon Borglum | 326 | Unkown - 1941 | ||
| Guy Fawkes | 276 | 1570 - 1606 | ||
| Guy Gavriel Kay | 525 | 1954 - Li/Un | ||
| Guy Lafleur | 486 | 1951 - Li/Un | ||
| Gwendolyn Brooks | 304 | 1917 - Li/Un | ||
| Gwyneth Paltrow | 299 | 1972 - Li/Un | ||
| Gyorgy Dalos | 406 | 1943 - Li/Un | ||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Dan Patrick |
|---|
| Daniel Patrick Pugh (born May 15, 1956), better known as Dan Patrick, is a sportscaster from Zanesville, Ohio, United States. He is currently employed by ESPN as an anchor on their SportsCenter program. For many years, he and Keith Olbermann were arg... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use