|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 143 Biographies | ||||
| Hadda Brooks | 495 | 1916 - 2002 | ||
| Hale Boggs | 399 | Unkown - 1972 | ||
| Hall Caine | 348 | 1853 - 1931 | ||
| Halldor Laxness | 772 | 1903 - 1998 | ||
| Halle Berry | 490 | 1966 - Li/Un | ||
| Halle Berry | 525 | 1966 - Li/Un | ||
| Hamid Karzai | 617 | 1957 - Li/Un | ||
| Hamilton Fish | 586 | 1808 - 1893 | ||
| Hammond Innes | 790 | 1914 - 1998 | ||
| Hank Ballard | 608 | 1936 - 2003 | ||
| Hannah Van Buren | 472 | 1783 - Li/Un | ||
| Hannes Bok | 317 | 1914 - 1964 | ||
| Hannes Hafstein | 603 | 1912 - 1914 | ||
| Hanns Eisler | 314 | 1898 - 1962 | ||
| Hans Baldung | 563 | 1484 - 1545 | ||
| Hans Blix | 619 | 1928 - Li/Un | ||
| Hans Eysenck | 662 | 1916 - 1997 | ||
| Hans Fallada | 261 | 1893 - 1947 | ||
| Hans Georg Gadamer | 553 | 1900 - 2002 | ||
| Hans Magnus Enzensberger | 672 | 1929 - Li/Un | ||
| Hans von Ohain | 445 | 1911 - 1998 | ||
| Harlan Ellison | 644 | 1934 - Li/Un | ||
| Harman Blennerhassett | 510 | 1765 - Li/Un | ||
| Harold Abrahams | 254 | 1899 - 1978 | ||
| Harold Budd | 373 | 1936 - Li/Un | ||
| Harold MacMillan | 648 | 1894 - 1986 | ||
| Harold Ramis | 500 | 1944 - Li/Un | ||
| Harriet Tubman | 311 | 1820 - 1913 | ||
| Harrison Birtwistle | 252 | 1934 - Li/Un | ||
| Harry Bannink | 281 | Unkown - 1999 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Andrea Bocelli |
|---|
| Andrea Bocelli (born September 22, 1958 in Tuscany) is an Italian tenor, maybe best known to a general audience for his major hit "Con te partiro", also performed as a duet with Sarah Brightman and the London Symphony Orchestra. He has released sever... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use