|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 143 Biographies | ||||
| Henri Fantin Latour | 450 | 1836 - 1904 | ||
| Henri Labrouste | 413 | 1801 - 1875 | ||
| Henri Laurens | 637 | 1885 - 1954 | ||
| Henri Nannen | 231 | 1913 - 1966 | ||
| Henrik Carl Peter Dam | 402 | 1895 - 1976 | ||
| Henrik Ibsen | 642 | 1828 - 1906 | ||
| Henry A. Wallace | 558 | 1888 - 1965 | ||
| Henry Adams | 337 | 1838 - 1918 | ||
| Henry Baker | 441 | 1698 - 1774 | ||
| Henry Barnard | 154 | 1811 - 1900 | ||
| Henry Beissel | 174 | 1929 - Li/Un | ||
| Henry Bergh | 362 | 1811 - 1888 | ||
| Henry Bessemer | 626 | 1813 - 1898 | ||
| Henry Briggs | 187 | 1556 - 1630 | ||
| Henry Carey | 503 | 1693 - 1743 | ||
| Henry Carr | 596 | 1942 - Li/Un | ||
| Henry Dearborn | 522 | 1751 - Li/Un | ||
| Henry Farman | 216 | 1874 - 1958 | ||
| Henry Fielding | 596 | 1707 - 1754 | ||
| Henry Ford | 538 | 1863 - 1947 | ||
| Henry Gregor Felsen | 617 | 1916 - 1995 | ||
| Henry James | 539 | 1843 - 1916 | ||
| Henry Kahnweiler | 390 | 1884 - 1979 | ||
| Henry Laurens | 469 | 1724 - 1792 | ||
| Henry M. Scoop Jackson | 489 | 1912 - 1983 | ||
| Henry Martyn Baird | 469 | 1832 - 1906 | ||
| Henry P. Brewster | 279 | 1816 - 1884 | ||
| Henry Van de Velde | 410 | 1863 - 1957 | ||
| Henry Vaughan | 173 | 1621 - 1695 | ||
| Henryk Sienkiewicz | 644 | 1846 - 1916 | ||
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Teri Garr |
|---|
| Teri Garr (born December 11, 1949; sometimes reported as 1944 or 1945) is a United States actress. One of her best known roles was as Sandy in Tootsie, for which she was nominated for an Academy Award as Best Supporting Actress in 1982. Her movie ... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use