|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 48 Biographies | ||||
| Iain Banks | 544 | 1954 - Li/Un | ||
| Ian Hamilton Finlay | 266 | 1925 - Li/Un | ||
| Ian MacKaye | 592 | 1962 - Li/Un | ||
| Ian Paisley | 1229 | 1926 - Li/Un | ||
| Iannis Xenakis | 379 | 1922 - 2001 | ||
| Ida Tarbell | 709 | 1857 - 1944 | ||
| Ignace Paderewski | 305 | 1860 - Li/Un | ||
| Ignacio Zaragoza | 984 | 1829 - 1862 | ||
| Igor Tamm | 579 | 1895 - 1971 | ||
| Ii Naosuke | 514 | 1815 - 60 | ||
| Ilan Ramon | 507 | 1954 - 2003 | ||
| Ilie Nastase | 502 | 1946 - Li/Un | ||
| Illinois Jacquet | 612 | 1922 - Li/Un | ||
| Immanuel Hermann Fichte | 579 | 1797 - 1879 | ||
| Immanuel Kant | 227 | 1724 - 1804 | ||
| Imre Lakatos | 248 | 1922 - 1974 | ||
| Imre Nagy | 679 | 1896 - 1958 | ||
| Indira Gandhi | 448 | 1917 - 1984 | ||
| Inge de Bruijn | 428 | 1974 - Li/Un | ||
| Ingrid Bergman | 593 | 1915 - Li/Un | ||
| Ingvar Kamprad | 532 | 1926 - Li/Un | ||
| Irene Cara | 349 | 1964 - Li/Un | ||
| Irene Jacob | 645 | 1966 - Li/Un | ||
| Irene Jai Narrayen | 304 | 1932 - Li/Un | ||
| Irene Papas | 422 | 1929 - Li/Un | ||
| Irving Berlin | 414 | 1888 - 1989 | ||
| Irving Langmuir | 652 | 1851 - 1957 | ||
| Irving Layton | 615 | 1912 - Li/Un | ||
| Irving Wallace | 434 | 1916 - 1990 | ||
| Isaac Brock | 323 | 1769 - 1813 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Jeppe Aakjжr |
|---|
| Jeppe Aakjжr (1866 - 1930) was a Danish poet and novel writer. Much of his writings were about his native Jutland. He was known for writings that reflected his concern for the poor and downtrodden and for eloquently describing their otherwise h... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use