|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 67 Biographies | ||||
| Nadia Boulanger | 587 | 1887 - 1979 | ||
| Nadim Sawalha | 407 | 1935 - Li/Un | ||
| Nam June Paik | 321 | 1932 - Li/Un | ||
| Nancy Cartwright | 612 | 1957 - Li/Un | ||
| Nancy Kassebaum | 854 | 1932 - Li/Un | ||
| Nancy Wake | 609 | 1912 - Li/Un | ||
| Naomi Campbell | 295 | 1970 - Li/Un | ||
| Naomi Watts | 310 | 1968 - Li/Un | ||
| Napoleon Bonaparte | 501 | 1769 - 1821 | ||
| Natalie Imbruglia | 196 | 1975 - Li/Un | ||
| Nathalie Sarraute | 460 | 1902 - 1999 | ||
| Nathan Bailey | 489 | Unkown - 1742 | ||
| Nathan Brownson | 229 | 1742 - 1796 | ||
| Nathan Lane | 462 | 1956 - Li/Un | ||
| Nathaniel Bowditch | 658 | 1773 - 1838 | ||
| Nathaniel Branden | 207 | 1930 - Li/Un | ||
| Nathaniel Prentiss Banks | 630 | 1816 - 1894 | ||
| Naunton Wayne | 240 | 1901 - 1970 | ||
| Ned Beatty | 571 | 1937 - Li/Un | ||
| Neil Bissoondath | 560 | 1955 - Li/Un | ||
| Neil Finn | 609 | 1958 - Li/Un | ||
| Neil Gaiman | 633 | 1960 - Li/Un | ||
| Neil Innes | 366 | 1944 - Li/Un | ||
| Nell Carter | 251 | 1948 - Li/Un | ||
| Nella Larsen | 498 | 1891 - 1964 | ||
| Nelly Sachs | 289 | 1891 - 1970 | ||
| Nelly Sachs | 307 | 1891 - 1970 | ||
| Nelson Eddy | 204 | 1901 - 1967 | ||
| Neve Campbell | 302 | 1973 - Li/Un | ||
| Neville Brand | 654 | 1920 - 1992 | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Kathy Acker |
|---|
| Kathy Acker (April 18, 1947 - November 30, 1997) has often been described as post-punk, post-feminist and post-industrial, but her first work appeared in print as part of the burgeoning New York literary underground of the mid 1970s. She remained on ... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use