|
|
| Name | Hits | Date | ||
|---|---|---|---|---|
| Total: 139 Biographies | ||||
| W.A.C. Bennett | 573 | 1900 - 1979 | ||
| W.C. Fields | 603 | 1880 - 1946 | ||
| Wade Boggs | 489 | 1958 - Li/Un | ||
| Waldemar Bonsels | 346 | 1880 - 1952 | ||
| Walker Evans | 363 | 1903 - 1975 | ||
| Wallace Beery | 551 | 1885 - 1949 | ||
| Walt Disney | 415 | 1901 - 1966 | ||
| Walter Benjamin | 275 | 1892 - 1940 | ||
| Walter Brennan | 217 | 1894 - 1974 | ||
| Walter Bruch | 410 | 1908 - 1990 | ||
| Walter Houser Brattain | 660 | 1902 - Li/Un | ||
| Walter Lantz | 458 | 1900 - 1994 | ||
| Walter Payton | 210 | 1954 - 1999 | ||
| Walter Payton | 628 | 1954 - 1999 | ||
| Walter Savage Landor | 645 | 1775 - 1864 | ||
| Walter Sydney Adams | 669 | 1876 - 1956 | ||
| Walther Bothe | 706 | 1891 - 1957 | ||
| Walther Rathenau | 500 | 1867 - 1922 | ||
| Ward Bond | 625 | 1903 - 1960 | ||
| Warner Baxter | 282 | 1889 - 1951 | ||
| Warren Beatty | 247 | 1937 - Li/Un | ||
| Wayne Wang | 210 | 1949 - Li/Un | ||
| Weird Al Yankovic | 687 | 1959 - Li/Un | ||
| Wellman Braud | 470 | 1891 - 1966 | ||
| Wenzel Anton von Kaunitz | 380 | 1711 - 1794 | ||
| Werner Finck | 551 | 1902 - 1978 | ||
| Wernher von Braun | 643 | 1912 - 1977 | ||
| Wilford Brimley | 431 | 1934 - Li/Un | ||
| Wilfred Burchett | 450 | 1911 - 1983 | ||
| Wilfredo Benitez | 523 | 1958 - Li/Un | ||
| May 2008 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mark Z. Danielewski |
|---|
| Mark Z. Danielewski (born 1966) received critical acclaim when his best seller novel House of Leaves was released in the year 2000. Mark is the brother of famous pop singer Poe, and toured with her in 2000 to promote her album and his book. He is als... [continue] |
All material copyrighted by its original creator , ©2008 BiographySearch.info. All Rights Reserved. Privacy , Terms of use